BALE BARON MODEL COMPARISON CHART
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Model | 4250T | 4250P | 5250T | 5250P |
Model Type | Trail Behind | In-Field Pick Up | Trail Behind | In Field Pick Up |
Isobus Compatible | Standard | Standard | Standard | Standard |
Greaseless Pins & Composite Bushings | Standard | Standard | Standard | Standard |
Trails Behind Baler | Standard | Optional Receiving Platform Required, N/A with PTO pump kit | Standard | Optional Receiving Platform Required, N/A with PTO pump kit |
Air Brakes | On Choice | On Choice | On Choice | On Choice |
Hydraulic Brakes | On Choice | On Choice | On Choice | On Choice |
Bale Size: 36cm x 46cm (14″ x 18″) Bale – 21 Bale Bundle 21cm x 46cm (16″ x 18″) Bale – 18 Bale Bundle |
Standard | Standard | Standard | Standard |
Closed Center Hydraulic System | Standard | Standard | Standard | Standard |
Load Sensing System | Standard | Standard | Standard | Standard |
Open Center Hydraulic System | Optional | Optional | Optional | Optional |
Hydraulic Oil Cooler | Standard with Power Units, otherwise N/A | Standard with Power Units, otherwise N/A | Standard with Power Units, otherwise N/A | Standard with Power Units, otherwise N/A |
Horsepower Minimum | 100 hp | 100 hp | 120 hp | 120 hp |
Hydraulic Flow Minimum | 95 – 113 L/mn (25 – 30 gpm) | 80 L/mn (20 gpm) | 95 L/mn (25 gpm) | 95 L/mn (25 gpm) |
Hydraulic Flow Recommended | 95 – 113 L/mn (25 – 30 gpm) | 95 – 113 L/mn (25 – 30 gpm) | 113 – 170 L/mn (30 – 45 gpm) | 113 – 170 L/mn (30 – 45 gpm) |
Max. Permissible Hydraulic Flow | 113 L/mn (30 gpm) | 113 L/mn (30 gpm) | 170 L/mn (45 gpm) | 170 L/mn (45 gpm) |
Remote SCV Required | 0 sets | 2 sets | 0 sets | 2 sets |
Power Beyond with Lord Sensing (Tractor Requirement) | Required when using Tractor Hydraulics, not required with Power Units | |||
Diesel Powered Hydraulic Power Unit | N/A | N/A | Optional | Optional |
113 L/mn (30 gpm) PTO Powered Unit | N/A | Optional | N/A | N/A |
150 L/mn (40 gpm) PTO Powered Unit | N/A | N/A | N/A | Optional |
3PH mounted 113 L/mn (30 gpm) PTO Power Unit | Optional | Optional | N/A | N/A |
3PH mounted 150 L/mn (40 gpm) PTO Power Unit | N/A | N/A | Optional | Optional |
Base Weight | 4700 kg (10,500 lbs) | 5250 kg (11,575 lbs) | 5300 kg (11,700 lbs) | 5800 kg (12,775 lbs) |
Weight with PTO Pump Kit | N/A | 5600 kg (12,350 lbs) | N/A | 6150 kg (13,560 lbs) |
Weight with Engine Power Unit | N/A | N/A | 5760 kg (12,700 lbs) | 6250 kg (13,775 lbs) |
Capacity | 400 / hr @ 80 L/mn (20gpm) 600 / hr @ 95 L/mn (25gpm) 800 / hr @ 113 L/mn (30gpm) |
400 / hr @ 80 L/mn (20gpm) 600 / hr @ 95 L/mn (25gpm) 800 / hr @ 113 L/mn (30gpm) |
400 / hr @ 80 L/mn (20gpm) 600 / hr @ 95 L/mn (25gpm) 800 / hr @ 113 L/mn (30gpm) 1000 / hr @ 150 L/mn (40gpm) |
400 / hr @ 80 L/mn (20gpm) 600 / hr @ 95 L/mn (25gpm) 800 / hr @ 113 L/mn (30gpm) 1000 / hr @ 150 L/mn (40gpm) |
Overall Length | 770 cm (303 in) | 996 cm (392 in) | 770 cm (303 in) | 996 cm (392 in) |
Wheelbase Length | 318 cm (125 in) | 318 cm (125 in) | 318 cm (125 in) | 318 cm (125 in) |
Width with 15.0/55-17 10 Ply Tires | 250 cm (98 in) | 250 cm (98 in) | N/A | N/A |
Width with 19.0/45-17 10 Ply Tires | 255 cm (101 in) | 255 cm (101 in) | 255 cm (101 in) | 255 cm (101 in) |
Height (Railings Collapsed) | N/A | N/A | 323 cm (127 in) | 323 cm (127 in) |
Height (Railings Raised) | 323 cm (127 in) | 323 cm (127 in) | 343 cm (135 in) | 343 cm (135 in) |