Tractors
Solis 26
The best-selling compact tractor from Solis Tractors Sussex, Surrey and Kent, the Solis 26 is more powerful and cost-effective than other tractors in its horsepower range.
Solis 26 Compact Tractor
£8,795 + VAT
| SERIES | Compact Series |
| STEERING | Power Steering |
| POWER | 26HP |
| FUEL TYPE | Diesel |
| GEARBOX | 6F 2R |
| DRIVE | 4WD |
| ENGINE | Mitsubishi 3-Cylinder Diesel Engine / MLV-3E (water cooled)RPM |
| ENGINE SPEED | 2700RPM |
| USAGE | Agriculture, Small Holdings |
Overview
Key Features
Specifications
Optional Extras
Solis 26 Compact Tractor
The best-selling compact tractor from Solis Tractors Sussex, Surrey and Kent, the Solis 26 is more powerful and cost-effective than other tractors in its horsepower range.
Offering unbeatable value and versatility, The Solis 26 is as capable a performer on a construction site or small farm as on a golf course. Road legal, agile and fuel efficient, the Solis 26 delivers impressive power and smooth operation across a wide range of applications.
Key Features
3 Cylinder Engine
High torque fuel efficient low noise & vibration
Ergonomic Design
Comfortable control
Backlit Instrument Cluster
Easy to see at night
Power Steering
For easy operation & operator comfort
Track Width
Suitable for inter cultural crops
Multi-speed PTO
Suitable for spraying & Rotavator application
Best in Class Hydraulic Capacity
Solis 26 Specfications
| Model Type | 26 |
| Steering | Power Steering |
| Drive | 4WD |
| Tyres | Choice – Agricultural | Turf | Industrial |
| Seat | Adjustable Sprung Seat With Safety Belt |
| Dashboard | Illuminated |
| Usage | Agriculture, Construction, Landscape, Small Holdings |
| Availability | In Stock |
Technical Specifications
| Engine | Mitsubishi 3-Cylinder Diesel Engine / MLV-3E (water cooled) |
| Power | 26HP |
| Displacement | 2700 RPM |
| Engine Speed | 952 cc |
| Transmission | 6F+2R |
| Clutch | Single clutch with safety switch |
| Speed | Max: 11 MPH / Min: 1 MPH |
| PTO Speed | 540/1000 RPM |
| Hydraulics | Three-point CAT I, lifting force 600 kg, 1 DA control unit |
| Brake System | Wet brake (oil bath), handbrake |
| Towable | 1600 kg |
| Electrical | Battery 12 V / 65 Ah / trailer socket 7-pin |
| Fuel Tank Capacity | 26 litres |
| Air Cleaner | Dry type with clogging sensor |
| Turning Radius | 2.3 m |
| Tyres Front | 6.00 × 12 (tiller pattern) |
| Tyres Rear | 8.30 × 20 (tiller pattern) |
| Weight | 1055 kg |
Optional Extras
| Front Loader | – Self levelling– 400 kg lifting capacity – Available as: standard loader or 4 in 1 bucket |










