AT A GLANCE
- Number of drums:
- CAT 1 and CAT 2 (dCUT 1,85 m only CAT 2)
- Powder-coated
- Integrated freewheeling
- Optional: Drive shaft
TECHNICAL DATA
| Working width in m | 1.35 MINI | 1.35 | 1.65 | 1.85 | 
| Hydraulic lifting | No | No | optional | optional | 
| Number of drums | 2 | 2 | 2 | 2 | 
| Drum diameter in m | 0.63 | 0.63 | 0.78 | 0.88 | 
| Number of blades | 4 (2x2) | 4 (2x2) | 6 (2x3) | 6 (2x3) | 
| Surface area output in ha/h | 1.0 | 1.0 | 1.4 | 1.9 | 
| Power requirement in hp (approx.) | 25 | 25 | 30 | 35 | 
Additional information
| Brand | Duvelsdorf | 
|---|---|
| Condition | New | 






















