| KE 790 BALER | ||
|---|---|---|
| BALE CHAMBER | ||
| Chamber Size | mm | 360 x 460 | 
| Stroke | mm | 730 | 
| Ram Stroke | Stroke / Min | 92 | 
| Feeding Opening | cm2 | 1570 | 
| BALE SPECIFICATION | ||
| Productivity | Bale/h | 200 | 
| Bale Length | mm | 300 - 1350 | 
| Bale Weight | kg | 25 - 35 | 
| Knotter Set | 3 twines | |
| PICK – UP SYSTEM | ||
| Pick-Up Width | mm | 1800 | 
| Bar Gap | mm | 70 | 
| Tine Bars | 5 | |
| Number of Tines | Item | 110 | 
| BALER DIMENSIONS | ||
| Tire Right | 75 - 15,3 Tubles 12 PLY | |
| Tire Left | 75 - 15,3 Tubles 12 PLY | |
| Rear Middle Support Wheel | 16,5 x 6,50 - 8 6PR | |
| Weight | kg | 2242 | 
| Length of Baler (on road) | mm | 5530 | 
| Length of Baler (on duty) | mm | 6380 | 
| Width of Baler | mm | 2550 | 
| Height of Baler | mm | 1870 | 
| Minimum Power Requirement | HP | 50 - 60 | 
| PTO drive | 1/min. | 540 | 
| Transmission | 2 Shaft | |
Additional information
| Weight | 2242 kg | 
|---|---|
| Dimensions | 6380 × 2550 × 1870 cm | 
| Brand | Kayhan | 
| Condition | New | 


























