Flatbed Trailers

General Information

The Nugent Flatbed range is available with maximum gross weight up to 3,500kg and sizes from 2.5 metres to 5.5 metres (8ft—18ft), guaranteeing a suitable model for every application.

New spring loaded flip latches on all drop sides prevent undue movement and noise. Coupled with Dual Drive™ suspension, this makes for a ‘reduced rattles trailer’.

Current Stock

Nugent Flatbed Trailer F4320H 14’x6’7″

£4,735.00

Nugent Flatbed Trailer F3720H 12’x6’7″

£4,531.00

Detailed Specs

Flatbed Trailers

The Nugent Flatbed range is designed and manufactured for the commercial trailer world. With full type approval (ECWVTA), they have been engineered in the Nugent tradition of strength, functionality and longevity; providing a robust and versatile solution for industries that demand constant use.

Nugent’s patented Dual Drive™ suspension is standard across the range, enhancing the towing experience, bringing trailer suspension to new levels. Nugent’s tradition of robust fabricated chassis design has further evolved with the introduction of new materials and innovative design features, combined with a policy of incorporating market leading components to ensure Nugent remains the professionals choice.

The Flatbed trailer range is available with maximum gross weight up to 3,500kg and sizes from 2.5 metres to 5.5 metres, guaranteeing a suitable model for every application. The standard design includes many desirable features and is complimented with a range of optional extras if further customisation is required.

Standard Features

  • Nugent Dual Drive™ Suspension
  • LED Lights
  • Market Leading Knott Brakes
  • Auto Reverse Coupling (semi automatic locking head)
  • Lockable Coupling and Heavy Duty Jockey Wheel
  • Retractable Floor Lashing Points
  • 18mm Birch plywood anti-slip floor
  • Tying Points
  • Mounting Bracket and Spare Wheel

Optional Extras

  • Drop Sides
  • Aluminium Treadplate Floor
  • Ladder Rack
  • Ramps available in 2000mm or 2400mm
  • Prop Stands
  • Full Ramp Door
  • Hinged Mesh Sides
  • Lockable Aluminium Toolbox
  • Manual or Electric Winch
  • Wheel Chocks
Product Code Axles Tyres Gross Weight Unladen Weight Internal LxW (mm) Internal LxW (feet) Overall
LxW (mm)
Overall
LxW (feet)
Drop Side Kit Weight Drop Side Height (mm) Bed Height (mm) Lashing Points (pair)
F3118S 2 195/50R13 2,700kg 640kg 3,050 x 1,840 10’ x 6′ 4,598 x 1,840 15’ 1” x 6′ 94kg 344 640 3
F3118H 2 195/50R13 3,500kg 640kg 3,050 x 1,840 10’ x 6′ 4,598 x 1,840 15’ 1” x 6′ 94kg 344 680 3
F3720H 2 185/70R13 3,500kg 675kg 3,650 x 2,000 11’ 11.7″ x 6’ 6.7” 4,975 x 2,000 16’ 3” x 6’ 6.7” 122kg 344 680 4
F4320H 2 185/70R13 3,500kg 745kg 4,250 x 2,000 1 13′ 11″ x 6′ 6.7″ 5,575 x 2,000 18′ 3.4″ x 6′ 6.7″ 132kg 344 680 4
F4320T 3 185/70R13 3,500kg 870kg 4,250 x 2,000 1 13′ 11″ x 6′ 6.7″ 5,575 x 2,000 18′ 3.4″ x 6′ 6.7″ 132kg 344 680 4
F4920H 2 185/70R13 3,500kg 805kg 4,850 x 2,000 15′ 11” x 6’ 6.7” 6,184 x 2,000 20’ 3.4” x 6’ 6.7″ 144kg 344 680 5
F4920T 3 185/70R13 3,500kg 915kg 4,850 x 2,000 15′ 11” x 6’ 6.7” 6,184 x 2,000 20’ 3.4” x 6’ 6.7″ 144kg 344 680 5
F4923H 2 185/70R13 3,500kg 845kg 4,850 x 2,256 15’ 11” x 7’ 4” 6,184 x 2,256 20′ 3.4″ x 7′ 4″ 145kg 344 680 5
F4923T 3 185/70R13 3,500kg 950kg 4,850 x 2,256 15’ 11” x 7’ 4” 6,184 x 2,256 20′ 3.4″ x 7′ 4″ 145kg 344 680 5
F5520T 3 185/70R13 3,500kg 950kg 5,450 x 2,000 17’ 10.5” x 6’ 6.7” 6,796 x 2,000 22′ 3.5” x 6′ 6.7” 156kg 344 680 6
F5523H 2 185/70R13 3,500kg 880kg 5,450 x 2,256 17’ 10.5” x 7’ 4″ 6,796 x 2,256 22′ 3.5” x 7′ 4″ 158kg 344 680 6
F5523T 3 185/70R13 3,500kg 1005kg 5,450 x 2,256 17’ 10.5” x 7’ 4″ 6,796 x 2,256 22′ 3.5” x 7′ 4″ 158kg 344 680 6

 

The internal length will decrease by 40mm and the internal width will decrease by 60mm when dropsides are added.

The above specifications are approximate as our products are under continuous development, so there may be changes and adjustments.